Monday, March 26, 2012

Recommended Weight and Height Chart

Men

feet -  lbs.
5'2" - 115 to 121
5'3" - 120 to 129
5'4" - 125 to 137
5'5" - 130 to 145
5'6" - 135 to 153
5'7" - 140 to 161
5'8" - 145 to 169
5'9" - 150 to 177



Women

4'11" - 93 to 100
5'0" - 98 to 102
5'1" - 103 to 106
5'2" - 106 to 112
5'3" - 109 to 118
5'4" - 112 to 124
5'5" - 115 to 130
5'6" - 118 to 136
5'7" - 121 to 142
5'8" - 124 to 128
5'9" - 127 to 153

No comments:

Post a Comment